| Colour | |
|---|---|
| Size | |
| Front Logo | No Logo, 1 Colour Print, Embroidery 1-5,000 Stitches, Embroidery 5001-10000 Stitches |
| Back Logo |
$20 - $30, Pants, Price range, Sweatpants
18400 – Heavy Blend Open-Bottom Sweatpants – Gildan
Price range: $30.20 through $70.72 + tax
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Covered elastic waistband with drawcord
- Slightly tapered leg with open bottom
- Differential rise for better fit
- Side seams
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product meets the OEKO-TEX Standard 100.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, was made by a mill who partnered with Fair Labor Association and was made in a facility that is WRAP certified.
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $36.24 through $84.86 + tax |
| 2 - 5 | Price range: $33.22 through $77.79 + tax |
| 6 - 11 | Price range: $30.96 through $72.49 + tax |
| 12 - 24 | Price range: $30.20 through $70.72 + tax |
| 25 - 49 | Price range: $29.45 through $68.95 + tax |
| 50 - 99 | Price range: $27.94 through $65.42 + tax |
| 100 - 249 | Price range: $27.18 through $63.65 + tax |
| 250 - 499 | Price range: $26.43 through $61.88 + tax |
| 500 - 999 | Price range: $25.67 through $60.11 + tax |
| 1000 + | Price range: $24.92 through $58.34 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $80.20 through $120.72 + tax |
| 2 - 5 | Price range: $54.36 through $127.30 + tax |
| 6 - 11 | Price range: $39.26 through $91.94 + tax |
| 12 - 24 | Price range: $30.20 through $70.72 + tax |
| 25 - 49 | Price range: $25.97 through $60.82 + tax |
| 50 - 99 | Price range: $23.25 through $54.45 + tax |
| 100 - 249 | Price range: $21.44 through $50.21 + tax |
| 250 - 499 | Price range: $20.54 through $48.09 + tax |
| 500 - 999 | Price range: $19.63 through $45.97 + tax |
| 1000 + | Price range: $18.72 through $43.85 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $80.20 through $120.72 + tax |
| 2 - 5 | Price range: $54.36 through $127.30 + tax |
| 6 - 11 | Price range: $39.26 through $91.94 + tax |
| 12 - 24 | Price range: $30.20 through $70.72 + tax |
| 25 - 49 | Price range: $24.16 through $56.58 + tax |
| 50 - 99 | Price range: $20.84 through $48.80 + tax |
| 100 - 249 | Price range: $18.72 through $43.85 + tax |
| 250 - 499 | Price range: $17.52 through $41.02 + tax |
| 500 - 999 | Price range: $16.31 through $38.19 + tax |
| 1000 + | Price range: $15.40 through $36.07 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $80.20 through $120.72 + tax |
| 2 - 5 | Price range: $54.36 through $127.30 + tax |
| 6 - 11 | Price range: $39.26 through $91.94 + tax |
| 12 - 24 | Price range: $30.20 through $70.72 + tax |
| 25 - 49 | Price range: $28.39 through $66.48 + tax |
| 50 - 99 | Price range: $24.76 through $57.99 + tax |
| 100 - 249 | Price range: $22.65 through $53.04 + tax |
| 250 - 499 | Price range: $20.23 through $47.38 + tax |
| 500 - 999 | Price range: $19.03 through $44.55 + tax |
| 1000 + | Price range: $18.42 through $43.14 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $80.20 through $120.72 + tax |
| 2 - 5 | Price range: $54.36 through $127.30 + tax |
| 6 - 11 | Price range: $39.26 through $91.94 + tax |
| 12 - 24 | Price range: $30.20 through $70.72 + tax |
| 25 - 49 | Price range: $27.78 through $65.06 + tax |
| 50 - 99 | Price range: $23.25 through $54.45 + tax |
| 100 - 249 | Price range: $20.23 through $47.38 + tax |
| 250 - 499 | Price range: $17.21 through $40.31 + tax |
| 500 - 999 | Price range: $15.70 through $36.77 + tax |
| 1000 + | Price range: $15.10 through $35.36 + tax |















