| Colour | Black/ Black, Navy/ Navy, White/ Black, White/ Kelly, White/ Navy, White/ Red, White/ Royal, White/ White |
|---|---|
| Size | |
| Front Logo | No Logo, Embroidery 1-5,000 Stitches, Embroidery 5001-10000 Stitches |
| Back Logo |
$10 - $20, Adjustable Hats, Headwear, Price range
VC700 – Foam Mesh-Back Trucker Cap – Valucap
Price range: $8.86 through $25.70 + tax
- 100% Polyester foam front, mesh back
- Structured, five-panel, mid-profile
- Pre-curved visor with braid detailing
- Adjustable double snapback closure
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $58.86 through $75.70 + tax |
| 2 - 5 | Price range: $15.95 through $46.26 + tax |
| 6 - 11 | Price range: $11.52 through $33.41 + tax |
| 12 - 24 | Price range: $8.86 through $25.70 + tax |
| 25 - 49 | Price range: $7.27 through $21.07 + tax |
| 50 - 99 | Price range: $6.47 through $18.76 + tax |
| 100 - 249 | Price range: $5.85 through $16.96 + tax |
| 250 - 499 | Price range: $5.58 through $16.19 + tax |
| 500 - 999 | Price range: $5.23 through $15.16 + tax |
| 1000 + | Price range: $4.96 through $14.39 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $10.63 through $30.84 + tax |
| 2 - 5 | Price range: $9.75 through $28.27 + tax |
| 6 - 11 | Price range: $9.08 through $26.34 + tax |
| 12 - 24 | Price range: $8.86 through $25.70 + tax |
| 25 - 49 | Price range: $8.64 through $25.06 + tax |
| 50 - 99 | Price range: $8.20 through $23.77 + tax |
| 100 - 249 | Price range: $7.97 through $23.13 + tax |
| 250 - 499 | Price range: $7.75 through $22.49 + tax |
| 500 - 999 | Price range: $7.53 through $21.85 + tax |
| 1000 + | Price range: $7.31 through $21.20 + tax |























