, , ,

711207 – Corporate City Messenger – OGIO®

Price range: $131.70 through $148.54 + tax

Top padded grab handles
Main zippered compartment with sleeves
Secondary zippered compartment with pockets
Front padded pocket with flap and buckle closure
Front zippered pocket
Luggage attachment zippered sleeve on back
Back sleeve pocket
Detachable, adjustable, padded shoulder strap

Dimensions 13”h x 18”w x 6”d
Volume 1,500 cu. in./24.6 L
Materials 600D poly/420D dobby poly
Weight 3.42 lbs./1.6 kg
Laptop sleeve 11”h x 17”w x 2”d, fits most 15” laptops

Lifetime Warranty
Laptop Sleeve
Digital Media
Audio Pocket
Cell Pocket
Power Cords
Mouse Pocket
File Stash
Organizer Panel
Passport Pocket
Pencil Stall
Travel Essentials

SKU: Sanmar49 Categories: , , ,

Bulk Discount

QuantityPrice per Piece
1 Price range: $158.04 through $178.25 + tax
2 - 5 Price range: $144.87 through $163.39 + tax
6 - 11 Price range: $134.99 through $152.25 + tax
12 - 24 Price range: $131.70 through $148.54 + tax
25 - 49 Price range: $128.41 through $144.83 + tax
50 - 99 Price range: $121.82 through $137.40 + tax
100 - 249 Price range: $118.53 through $133.69 + tax
250 - 499 Price range: $115.24 through $129.97 + tax
500 - 999 Price range: $111.95 through $126.26 + tax
1000 + Price range: $108.65 through $122.55 + tax

Bulk Discount

QuantityPrice per Piece
1 Price range: $181.70 through $198.54 + tax
2 - 5 Price range: $144.87 through $163.39 + tax
6 - 11 Price range: $138.29 through $155.97 + tax
12 - 24 Price range: $131.70 through $148.54 + tax
25 - 49 Price range: $125.12 through $141.11 + tax
50 - 99 Price range: $117.21 through $132.20 + tax
100 - 249 Price range: $113.26 through $127.74 + tax
250 - 499 Price range: $109.31 through $123.29 + tax
500 - 999 Price range: $106.68 through $120.32 + tax
1000 + Price range: $115.90 through $130.72 + tax