| Colour | |
|---|---|
| Size | |
| Front Logo | No Logo, Embroidery 1-5,000 Stitches, Embroidery 5001-10000 Stitches |
| Back Logo |
$10 - $20, Adjustable Hats, Headwear, Price range
6Y910M – Brushed Polycotton – AJM
Price range: $13.30 through $30.14 + tax
Brushed Polycotton~Realtree – MAX-5® :: XTRA®~5 Panel Constructed Full-Fit-Five~Buckram laminated front panel with Pro-Stitch~Pre-curved peak with 6 rows of stitching (P1)~Black underpeak~Self cloth back strap with velcro closure (S3)
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $63.30 through $80.14 + tax |
| 2 - 5 | Price range: $23.94 through $54.25 + tax |
| 6 - 11 | Price range: $17.29 through $39.18 + tax |
| 12 - 24 | Price range: $13.30 through $30.14 + tax |
| 25 - 49 | Price range: $10.91 through $24.71 + tax |
| 50 - 99 | Price range: $9.71 through $22.00 + tax |
| 100 - 249 | Price range: $8.78 through $19.89 + tax |
| 250 - 499 | Price range: $8.38 through $18.99 + tax |
| 500 - 999 | Price range: $7.85 through $17.78 + tax |
| 1000 + | Price range: $7.45 through $16.88 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $15.96 through $36.17 + tax |
| 2 - 5 | Price range: $14.63 through $33.15 + tax |
| 6 - 11 | Price range: $13.63 through $30.89 + tax |
| 12 - 24 | Price range: $13.30 through $30.14 + tax |
| 25 - 49 | Price range: $12.97 through $29.39 + tax |
| 50 - 99 | Price range: $12.30 through $27.88 + tax |
| 100 - 249 | Price range: $11.97 through $27.13 + tax |
| 250 - 499 | Price range: $11.64 through $26.37 + tax |
| 500 - 999 | Price range: $11.31 through $25.62 + tax |
| 1000 + | Price range: $10.97 through $24.87 + tax |





