| Colour | |
|---|---|
| Size | |
| Front Logo | No Logo, Embroidery 1-5,000 Stitches, Embroidery 5001-10000 Stitches |
| Back Logo |
$10 - $20, Adjustable Hats, Headwear, Price range
6Y525M – Brushed Polycotton~Realtree Xtra® – AJM
Price range: $13.60 through $30.44 + tax
Brushed Polycotton~Realtree Xtra®~6 Panel Constructed Full-Fit~Buckram laminated front panels with Pro-stitch~Pre-curved peak with 8 rows of stitching and contrast edge (P5)~Black underpeak~Contrast piping on two front panels~Contrast piping around back opening~Self cloth/elastic back strap with tuck-in end and velcro closure (S28)
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $63.60 through $80.44 + tax |
| 2 - 5 | Price range: $24.48 through $54.79 + tax |
| 6 - 11 | Price range: $17.68 through $39.57 + tax |
| 12 - 24 | Price range: $13.60 through $30.44 + tax |
| 25 - 49 | Price range: $11.15 through $24.96 + tax |
| 50 - 99 | Price range: $9.93 through $22.22 + tax |
| 100 - 249 | Price range: $8.98 through $20.09 + tax |
| 250 - 499 | Price range: $8.57 through $19.18 + tax |
| 500 - 999 | Price range: $8.02 through $17.96 + tax |
| 1000 + | Price range: $7.62 through $17.05 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $16.32 through $36.53 + tax |
| 2 - 5 | Price range: $14.96 through $33.48 + tax |
| 6 - 11 | Price range: $13.94 through $31.20 + tax |
| 12 - 24 | Price range: $13.60 through $30.44 + tax |
| 25 - 49 | Price range: $13.26 through $29.68 + tax |
| 50 - 99 | Price range: $12.58 through $28.16 + tax |
| 100 - 249 | Price range: $12.24 through $27.40 + tax |
| 250 - 499 | Price range: $11.90 through $26.64 + tax |
| 500 - 999 | Price range: $11.56 through $25.87 + tax |
| 1000 + | Price range: $11.22 through $25.11 + tax |




