| Colour | |
|---|---|
| Size | |
| Front Logo | No Logo, Embroidery 1-5,000 Stitches, Embroidery 5001-10000 Stitches |
| Back Logo |
$10 - $20, Fitted Hats, Headwear, Price range
5001 – Adult Value Cotton Twill Cap – Flexfit
Price range: $18.90 through $35.74 + tax
98% cotton, 2% spandex; Spandex sweatband retains shape; Silver underbill; 6-panel, structured, mid-profile; 3″ crown; Eight-row stitching on bill; Hard buckram backed front panels; Taped seams; S/M: 6 3/4″ – 7 1/4″; L/XL: 7 1/8″ – 7 5/8″;
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $68.90 through $85.74 + tax |
| 2 - 5 | Price range: $34.02 through $64.33 + tax |
| 6 - 11 | Price range: $24.57 through $46.46 + tax |
| 12 - 24 | Price range: $18.90 through $35.74 + tax |
| 25 - 49 | Price range: $15.50 through $29.31 + tax |
| 50 - 99 | Price range: $13.80 through $26.09 + tax |
| 100 - 249 | Price range: $12.47 through $23.59 + tax |
| 250 - 499 | Price range: $11.91 through $22.52 + tax |
| 500 - 999 | Price range: $11.15 through $21.09 + tax |
| 1000 + | Price range: $10.58 through $20.01 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $22.68 through $42.89 + tax |
| 2 - 5 | Price range: $20.79 through $39.31 + tax |
| 6 - 11 | Price range: $19.37 through $36.63 + tax |
| 12 - 24 | Price range: $18.90 through $35.74 + tax |
| 25 - 49 | Price range: $18.43 through $34.85 + tax |
| 50 - 99 | Price range: $17.48 through $33.06 + tax |
| 100 - 249 | Price range: $17.01 through $32.17 + tax |
| 250 - 499 | Price range: $16.54 through $31.27 + tax |
| 500 - 999 | Price range: $16.07 through $30.38 + tax |
| 1000 + | Price range: $15.59 through $29.49 + tax |















