, , ,

411069 – Excelsior Backpack – OGIO®

Price range: $116.80 through $133.64 + tax

Top padded grab handle
Main zippered compartment with padded sleeves
Secondary zippered compartment
Front zippered pockets
Front sleeve pocket
Dual side mesh pockets
Ergonomic adjustable, padded shoulder straps
Adjustable sternum strap
Padded back panel

Dimensions 19.5”h x 13.5”w x 9”d
Volume 2,400 cu. in./39.3 L
Materials 600D printed poly
Weight 2 lbs./0.9 kg
Laptop sleeve 15.5”h x 11.25”w x 1.5”d, fits most 17” laptops

Lifetime Warranty
Laptop Sleeve
Tablet Sleeve
Digital Media
Cell Pocket
Hydration Pocket
Power Cords
Mouse Pocket
Organizer Panel
Key Clip
Pencil Stall
Valuables Pocket
Sunglasses Sleeve

SKU: Sanmar23 Categories: , , ,

Bulk Discount

QuantityPrice per Piece
1 Price range: $140.16 through $160.37 + tax
2 - 5 Price range: $128.48 through $147.00 + tax
6 - 11 Price range: $119.72 through $136.98 + tax
12 - 24 Price range: $116.80 through $133.64 + tax
25 - 49 Price range: $113.88 through $130.30 + tax
50 - 99 Price range: $108.04 through $123.62 + tax
100 - 249 Price range: $105.12 through $120.28 + tax
250 - 499 Price range: $102.20 through $116.94 + tax
500 - 999 Price range: $99.28 through $113.59 + tax
1000 + Price range: $96.36 through $110.25 + tax

Bulk Discount

QuantityPrice per Piece
1 Price range: $166.80 through $183.64 + tax
2 - 5 Price range: $128.48 through $147.00 + tax
6 - 11 Price range: $122.64 through $140.32 + tax
12 - 24 Price range: $116.80 through $133.64 + tax
25 - 49 Price range: $110.96 through $126.96 + tax
50 - 99 Price range: $103.95 through $118.94 + tax
100 - 249 Price range: $100.45 through $114.93 + tax
250 - 499 Price range: $96.94 through $110.92 + tax
500 - 999 Price range: $94.61 through $108.25 + tax
1000 + Price range: $102.78 through $117.60 + tax