| Colour | Black, Black/Black/Slate, Black/Black/White, Charcoal, Navy, Navy/Navy/White, Red, Royal Blue, Slate/Slate/Black, White, Navy/Navy/Slate |
|---|---|
| Size | |
| Front Logo | No Logo, Embroidery 1-5,000 Stitches, Embroidery 5001-10000 Stitches |
| Back Logo |
Adjustable Hats, Headwear, Price range, Under $10
6640M – Cotton / Polyester Mesh – AJM
Price range: $6.70 through $23.54 + tax
Cotton / Polyester Mesh~6 Panel Constructed Full-Fit (Mesh Back)~Buckram laminated front panels with Pro-Stitch~Pre-curved peak with 8 rows of stitching (P1)~Plastic adjustable back strap (S1)
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $56.70 through $73.54 + tax |
| 2 - 5 | Price range: $12.06 through $42.37 + tax |
| 6 - 11 | Price range: $8.71 through $30.60 + tax |
| 12 - 24 | Price range: $6.70 through $23.54 + tax |
| 25 - 49 | Price range: $5.16 through $18.13 + tax |
| 50 - 99 | Price range: $4.42 through $15.54 + tax |
| 100 - 249 | Price range: $3.82 through $13.42 + tax |
| 250 - 499 | Price range: $3.62 through $12.71 + tax |
| 500 - 999 | Price range: $3.35 through $11.77 + tax |
| 1000 + | Price range: $3.08 through $10.83 + tax |
Bulk Discount
| Quantity | Price per Piece |
|---|---|
| 1 | Price range: $8.04 through $28.25 + tax |
| 2 - 5 | Price range: $7.37 through $25.89 + tax |
| 6 - 11 | Price range: $6.87 through $24.13 + tax |
| 12 - 24 | Price range: $6.70 through $23.54 + tax |
| 25 - 49 | Price range: $6.53 through $22.95 + tax |
| 50 - 99 | Price range: $6.20 through $21.77 + tax |
| 100 - 249 | Price range: $6.03 through $21.19 + tax |
| 250 - 499 | Price range: $5.86 through $20.60 + tax |
| 500 - 999 | Price range: $5.70 through $20.01 + tax |
| 1000 + | Price range: $5.53 through $19.42 + tax |
















